Content delivery network (CDN)
Updated at:2025-11-03
Content Delivery Network (CDN) only includes one type of monitor object: instance monitor (Instance). The list of monitoring metrics for instance monitor is as follows:
Instance Monitor (instance)
| Metric name (English) | Metric name (Chinese) | Unit | Dimension |
|---|---|---|---|
| FlowHitPercent | Traffic hit rate | % | DomainId |
| HttpRetCodeCount200 | HTTP 200 requests | Time | DomainId |
| HttpRetCodeCount204 | HTTP 204 requests | Time | DomainId |
| HttpRetCodeCount206 | HTTP 206 requests | Time | DomainId |
| HttpRetCodeCount2xx | HTTP 2xxx requests | Time | DomainId |
| HttpRetCodeCount400 | HTTP 400 response | Time | DomainId |
| HttpRetCodeCount403 | HTTP 403 response | Time | DomainId |
| HttpRetCodeCount404 | HTTP 404 response | Time | DomainId |
| HttpRetCodeCount429 | HTTP 429 response | Time | DomainId |
| HttpRetCodeCount499 | HTTP 499 response | Time | DomainId |
| HttpRetCodeCount4xx | HTTP 4xx response | Time | DomainId |
| HttpRetCodeCount500 | HTTP 500 response | Time | DomainId |
| HttpRetCodeCount502 | HTTP 502 response | Time | DomainId |
| HttpRetCodeCount503 | HTTP 503 response | Time | DomainId |
| HttpRetCodeCount504 | HTTP 504 response | Time | DomainId |
| HttpRetCodeCount5xx | HTTP 5xx response | Time | DomainId |
| HttpRetCodeOriginCount200 | Back-to-origin HTTP 200 requests | Time | DomainId |
| HttpRetCodeOriginCount204 | Back-to-origin HTTP 204 requests | Time | DomainId |
| HttpRetCodeOriginCount206 | Back-to-origin HTTP 206 requests | Time | DomainId |
| HttpRetCodeOriginCount2xx | Back-to-origin HTTP 2xx requests | Time | DomainId |
| HttpRetCodeOriginCount400 | Back-to-origin HTTP 400 response | Time | DomainId |
| HttpRetCodeOriginCount403 | Back-to-origin HTTP 403 response | Time | DomainId |
| HttpRetCodeOriginCount404 | Back-to-origin HTTP 404 response | Time | DomainId |
| HttpRetCodeOriginCount416 | Back-to-origin HTTP 416 response | Time | DomainId |
| HttpRetCodeOriginCount429 | Back-to-origin HTTP 429 response | Time | DomainId |
| HttpRetCodeOriginCount499 | Back-to-origin HTTP 499 response | Time | DomainId |
| HttpRetCodeOriginCount500 | Back-to-origin HTTP 500 response | Time | DomainId |
| HttpRetCodeOriginCount502 | Back-to-origin HTTP 502 response | Time | DomainId |
| HttpRetCodeOriginCount503 | Back-to-origin HTTP 503 response | Time | DomainId |
| HttpRetCodeOriginCount504 | Back-to-origin HTTP 504 response | Time | DomainId |
| HttpRetCodePercent400 | HTTP 400 response proportion | % | DomainId |
| HttpRetCodePercent403 | HTTP 403 response proportion | % | DomainId |
| HttpRetCodePercent404 | HTTP 404 response proportion | % | DomainId |
| HttpRetCodePercent416 | HTTP 4XX response proportion | % | DomainId |
| HttpRetCodePercent429 | HTTP 429 response proportion | % | DomainId |
| HttpRetCodePercent499 | HTTP 499 response proportion | % | DomainId |
| HttpRetCodePercent4xx | HTTP 4xx response proportion | % | DomainId |
| HttpRetCodePercent500 | HTTP 500 response proportion | % | DomainId |
| HttpRetCodePercent502 | HTTP 502 response proportion | % | DomainId |
| HttpRetCodePercent503 | HTTP 503 response proportion | % | DomainId |
| HttpRetCodePercent5xx | HTTP 5xx response proportion | % | DomainId |
| HttpRetCodePercet504 | HTTP 504 response proportion | % | DomainId |
| OriginFlowBitsPerSecond | Back-to-origin bandwidth | bps | DomainId |
| OriginFlowBytes | Back-to-origin traffic | Bytes | DomainId |
| OutBitsPerSecond | Egress bandwidth | bps | DomainId |
| OutBytes | Egress traffic | Bytes | DomainId |
| ProvIspHttpRetCodeCount200 | HTTP 200 requests by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount204 | HTTP 204 requests by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount206 | HTTP 206 requests by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount2xx | HTTP 2xx requests by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount400 | HTTP 400 response by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount403 | HTTP 403 response by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount404 | HTTP 404 response by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount416 | HTTP 416 response by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount429 | HTTP 429 response by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount499 | HTTP 499 response by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount4xx | HTTP 4xx response by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount500 | HTTP 500 response by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount502 | HTTP 502 response by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount503 | HTTP 503 response by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount504 | HTTP 504 response by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeCount5xx | HTTP 5xx response by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspHttpRetCodeDividePercent400 | HTTP 400 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodeDividePercent403 | HTTP 403 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodeDividePercent404 | HTTP 404 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodeDividePercent416 | HTTP 416 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodeDividePercent429 | HTTP 429 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodeDividePercent499 | HTTP 499 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodeDividePercent4xx | HTTP 4xx response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodeDividePercent500 | HTTP 500 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodeDividePercent502 | HTTP 502 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodeDividePercent503 | HTTP 503 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodeDividePercent504 | HTTP 504 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodeDividePercent5xx | HTTP 5xx response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodePercent400 | HTTP 400 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodePercent403 | HTTP 403 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodePercent404 | HTTP 404 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodePercent416 | HTTP 416 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodePercent429 | HTTP 429 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodePercent499 | HTTP 499 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodePercent4xx | HTTP 4xx response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodePercent500 | HTTP 500 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodePercent502 | HTTP 502 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodePercent503 | HTTP 503 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodePercent504 | HTTP 504 response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspHttpRetCodePercent5xx | HTTP 5xx response proportion by province and ISP | % | DomainId,Isp,Prov |
| ProvIspReqCount | Valid requests by province and ISP | Time | DomainId,Isp,Prov |
| ProvIspReqPercent | Valid request proportion by province and ISP | % | DomainId,Isp,Prov |
| ReqCount | Valid requests | Time | DomainId |
| TotalReqCount | Total requests | Time | DomainId |
