Cloud Database HBase
Updated at:2025-11-03
Cloud database HBase includes 2 types of monitor objects: Instance Monitor (Cluster) and Node Monitor (Instance). The list of monitoring metrics for each type is as follows:
Instance Monitor (Cluster)
| Metric name (English) | Metric name (Chinese) | Unit | Dimension | Remarks |
|---|---|---|---|---|
| ArchiveStorageCapacityRemainingGB | Remaining archive storage space | GB | InstanceId | |
| ArchiveStorageCapacityTotalGB | Archive storage space capacity | GB | InstanceId | |
| ArchiveStorageCapacityUsedGB | Used archive storage space | GB | InstanceId | |
| ArchiveStorageCapacityUsedPercent | Archive storage space utilization | % | InstanceId | |
| CapacityRemainingGB | Remaining system space | GB | InstanceId | |
| CapacityTotalGB | Total system capacity | GB | InstanceId | |
| CapacityUsedGB | Used system space | GB | InstanceId | |
| CapacityUsedPercent | System storage utilization | % | InstanceId | |
| RitCountOverThreshold | Number of regions in time-out RIT state | Item | InstanceId |
Node Monitor (Instance)
| Metric name (English) | Metric name (Chinese) | Unit | Dimension | Remarks |
|---|---|---|---|---|
| CompactionQueueLength | Compaction queue requests | Item | InstanceId,NodeId | |
| CpuIdle | CPU idle ratio | % | InstanceId,NodeId | |
| CpuLoadAvg | Average load | % | InstanceId,NodeId | |
| FreeStorageSize | Available storage space | Bytes | InstanceId,NodeId | |
| GetMean | Average latency of read requests | ms | InstanceId,NodeId | |
| HDDFreeStorageSize | HDD available storage space | Bytes | InstanceId,NodeId | |
| HDDUsedStorageRate | HDD storage usage percentage | % | InstanceId,NodeId | |
| HDDUsedStorageSize | HDD storage space usage | Bytes | InstanceId,NodeId | |
| IORead | Disk read rate | Bytes/s | InstanceId,NodeId | |
| IOWrite | Disk write rate | Bytes/s | InstanceId,NodeId | |
| L1CacheHitRatio | L1 cache hit rate | % | InstanceId,NodeId | |
| L2CacheHitRatio | L2 cache hit rate | % | InstanceId,NodeId | |
| NetInBytes | Network inbound rate | Bytes/s | InstanceId,NodeId | |
| NetOutBytes | Network outbound rate | Bytes/s | InstanceId,NodeId | |
| ProcessCpu | CPU usage | % | InstanceId,NodeId | |
| ProcessMem | Memory usage | % | InstanceId,NodeId | |
| PutMean | Average latency of write requests | ms | InstanceId,NodeId | |
| ReadQps | Read request QPS | Query/s | InstanceId,NodeId | |
| ReceivedBytes | Bytes received by node | Bytes | InstanceId,NodeId | |
| RegionCount | Number of Region | Item | InstanceId,NodeId | |
| SentBytes | Bytes sent by node | Bytes | InstanceId,NodeId | |
| SSDFreeStorageSize | SSD available storage space | Bytes | InstanceId,NodeId | |
| SSDUsedStorageRate | SSD storage usage percentage | % | InstanceId,NodeId | |
| SSDUsedStorageSize | SSD storage space usage | Bytes | InstanceId,NodeId | |
| TSDBConnectionExceptions | TSDB link exceptions | Item | InstanceId,NodeId | |
| TSDBConnections | TSDB links | Item | InstanceId,NodeId | |
| TSDBHttpRequestRate | TSDB Http API request rate | Item/s | InstanceId,NodeId | |
| TSDBLatency50Pct | Average latency of TSDB requests | ms | InstanceId,NodeId | |
| TSDBRpcExceptions | TSDB request exceptions | Item | InstanceId,NodeId | |
| UsedStorageRate | Storage usage percentage | % | InstanceId,NodeId | |
| UsedStorageSize | Storage space usage | Bytes | InstanceId,NodeId | |
| WriteQps | Write request QPS | Query/s | InstanceId,NodeId |
