Cloud Database Redis
Updated at:2025-11-03
Cloud Database Redis monitors 12 object types: Redis - Community - Instance (RD_ST_INSTANCE), Redis - Community - Read Only Node (RD_ST_NODE_RO), Redis - Enterprise - Cluster (RD_CL_CLUSTER), Redis - Enterprise - Proxy (RD_CL_PROXY), Redis - Enterprise - Shard (RD_CL_SHARD), Redis Capacity CFS (Previously PegaDB) - Enterprise - Cluster (PG_CL_CLUSTER), Redis Capacity CFS (Previously PegaDB) - Enterprise - Proxy (PG_CL_PROXY), Redis Capacity CFS (Previously PegaDB) - Enterprise - Shard (PG_CL_SHARD), Memcache - Cluster (MC_CLUSTER), Memcache - Shard (MC_SHARD), Multi-site Group - Cluster (RD_CL_SYNC_FLOW_CLUSTER), and Multi-site Group - Shard (RD_CL_SYNC_FLOW_SHARD). The monitoring metrics for each type are listed as follows:
Redis-Community-Instance (RD_ST_INSTANCE)
| Metric name (English) | Metric name (Chinese) | Unit | Dimension | Remarks |
|---|---|---|---|---|
| CPUUsagePercent | CPU usage | % | ClusterId,NodeId | |
| IOReadBytes | Disk read IO | Bytes | ClusterId,NodeId | |
| IOWriteBytes | Disk write IO | Byte/second | ClusterId,NodeId | |
| NodeIOReadBytes | Node disk read IO | Byte/second | ClusterId,NodeId | |
| NodeIOWriteBytes | Node disk write IO | Byte/second | ClusterId,NodeId | |
| DiskUsedPercent | Disk utilization | % | ClusterId,NodeId | |
| MemUsedBytes | Memory usage | Byte | ClusterId,NodeId | |
| MemUsedPercent | Memory usage | % | ClusterId,NodeId | |
| NodeMemUsedBytes | Node memory usage | Byte | ClusterId,NodeId | |
| DataMemUsedPercent | Data memory utilization | % | ClusterId,NodeId | |
| NodeDataMemUsedBytes | Node data memory usage | Byte | ClusterId,NodeId | |
| DataMemUsedBytes | Node data memory usage | Byte | ClusterId,NodeId | |
| NetworkInBytes | Network inbound throughput | Byte/second | ClusterId,NodeId | |
| NetworkOutBytes | Network outbound throughput | Byte/second | ClusterId,NodeId | |
| NodeNetworkInBytes | Node network inbound throughput | Byte/second | ClusterId,NodeId | |
| NodeNetworkOutBytes | Node network outbound throughput | Byte/second | ClusterId,NodeId | |
| QueryCountPerSecond | QPS | Time/second | ClusterId,NodeId | |
| NodeQueryCountPerSecond | Node QPS | Time/second | ClusterId,NodeId | |
| HitPercent | Cache hit rate | % | ClusterId,NodeId | |
| ExpiredKeyCount | Expired key count | Item | ClusterId,NodeId | |
| ExpiredKeyCountPeriod | Expired key count in sampling period | Item | ClusterId,NodeId | |
| NodeExpiredKeyCountPeriod | Expired key count in node sampling period | Item | ClusterId,NodeId | |
| ExpiredKeyCountPerSecond | Expired keys per second | Item/second | ClusterId,NodeId | |
| NodeExpiredKeyCountPerSecond | Expired keys per second at node | Item/second | ClusterId,NodeId | |
| KeysNumber | Cached keys | Item | ClusterId,NodeId | |
| NodeKeysNumber | Node cached keys | Item | ClusterId,NodeId | |
| EvictedKeyCount | Evictions | Item | ClusterId,NodeId | |
| EvictedKeyCountPeriod | Eviction count in sampling period | Item | ClusterId,NodeId | |
| KeyspaceMisses | Read request Miss | Time | ClusterId,NodeId | |
| KeyspaceMissesPeriod | Reading request misses in sampling period | Time | ClusterId,NodeId | |
| OmemRatio | Client buffer utilization | % | ClusterId,NodeId | |
| MemFragmentationRatio | Memory fragmentation ratio | - | ClusterId,NodeId | |
| SlowlogLength | Slow query count per second | Time | ClusterId,NodeId | |
| SlowlogLengthPeriod | Slow query count in sampling period | Time | ClusterId,NodeId | |
| RedisSlowlogLengthPeriod | Slow query count of Redis in sampling period | Time | ClusterId,NodeId | |
| NodeSlowlogLengthPeriod | Slow query count in node sampling period | Time | ClusterId,NodeId | |
| TotalCmdProcessedPeriod | Number of commands processed in sampling period | Time | ClusterId,NodeId | |
| NodeTotalCmdProcessedPeriod | Number of commands processed by node in sampling period | Time | ClusterId,NodeId | |
| TotalCmdProcessedPerSecond | Number of commands processed per second | Time/second | ClusterId,NodeId | |
| NodeTotalCmdProcessedPerSecond | Number of commands processed per second at node | Time | ClusterId,NodeId | |
| TotalCmdProcessed | Number of commands processed | Time | ClusterId,NodeId | |
| LatencyRead | Average read latency | ms | ClusterId,NodeId | |
| LatencyWrite | Average write latency | ms | ClusterId,NodeId | |
| LatencyOther | Average latency of other commands | ms | ClusterId,NodeId | |
| LatencyAvg | Average execution latency | ms | ClusterId,NodeId | |
| LatencyMax | Maximum execution latency | ms | ClusterId,NodeId | |
| CmdReadQPS | Read request | Time/second | ClusterId,NodeId | |
| CmdWriteQPS | Write request | Time/second | ClusterId,NodeId | |
| CmdMgetQPS | Mget requests | Time/second | ClusterId,NodeId | |
| CmdOtherQPS | Other requests | Time/second | ClusterId,NodeId | |
| LatencyP99 | P99 execution latency | us | ClusterId,NodeId | |
| CmdErr | Execution errors per second | Time/second | ClusterId,NodeId | |
| CmdBigValue | Large Value requests per second | Time/second | ClusterId,NodeId | |
| CmdKeyCount | Key requests per second | Time/second | ClusterId,NodeId | |
| CmdMissCount | Read request misses | Time | ClusterId,NodeId | |
| CmdHitsCount | Read request hit | Time | ClusterId,NodeId | |
| CmdHitsCountPeriod | Reading request hits in sampling period | Time | ClusterId,NodeId | |
| MaxConnection | Maximum connections | Item | ClusterId,NodeId | |
| RedisMaxConnection | Maximum Redis connections | Item | ClusterId,NodeId | |
| NodeMaxConnection | Maximum node connections | Item | ClusterId,NodeId | |
| RejectedConns | Rejected connections | Item | ClusterId,NodeId | |
| RejectedConnsPeriod | Rejected connections in sampling period | Item | ClusterId,NodeId | |
| BlockedClients | Blocked connections | Item | ClusterId,NodeId | |
| ConnectionPercent | Connection utilization | % | ClusterId,NodeId | |
| ConnectedClients | Instance connections | Item | ClusterId,NodeId | |
| NodeConnectedClients | Node instance connections | Item | ClusterId,NodeId | |
| RedisLocalCli | Instance status | % | ClusterId,NodeId | |
| MasterLinkStatus | Replication status | - | ClusterId,NodeId | |
| MaxSlavesOffset | Maximum replication lag | Byte | ClusterId,NodeId | |
| NetworkInBandwidthPercent | Network interface card ingress traffic percentage | % | ClusterId,NodeId | |
| NetworkOutBandwidthPercent | Network interface card egress traffic percentage | % | ClusterId,NodeId | |
| FollowerMasterLinkStatus | Master-slave replication status of hot standby group | - | ClusterId,NodeId | |
| FollowerMasterLastIoSecondsAgo | Master-slave MasterLastIoSecondsAgo of hot standby group | Second | ClusterId,NodeId | |
| FollowerReplOffset | Master-slave replication delay of hot standby group | byte | ClusterId,NodeId | |
| HitPercentPeriod | Cache hit rate in sampling period | % | ClusterId,NodeId |
Redis-Community-Read Only Node (RD_ST_NODE_RO)
| Metric name (English) | Metric name (Chinese) | Unit | Dimension | Remarks |
|---|---|---|---|---|
| CPUUsagePercent | CPU usage | % | ClusterId,NodeId | |
| IOReadBytes | Disk read IO | Byte/second | ClusterId,NodeId | |
| IOWriteBytes | Disk write IO | Byte/second | ClusterId,NodeId | |
| NodeIOReadBytes | Node disk read IO | Byte/second | ClusterId,NodeId | |
| NodeIOWriteBytes | Node disk write IO | Byte/second | ClusterId,NodeId | |
| DiskUsedPercent | Disk utilization | % | ClusterId,NodeId | |
| MemUsedBytes | Memory usage | Byte | ClusterId,NodeId | |
| MemUsedPercent | Memory usage | % | ClusterId,NodeId | |
| NodeMemUsedBytes | Node memory usage | Byte | ClusterId,NodeId | |
| DataMemUsedPercent | Data memory utilization | % | ClusterId,NodeId | |
| NodeDataMemUsedBytes | Node data memory usage | Byte | ClusterId,NodeId | |
| DataMemUsedBytes | Node data memory usage | Byte | ClusterId,NodeId | |
| NetworkInBytes | Network inbound throughput | Byte/second | ClusterId,NodeId | |
| NetworkOutBytes | Network outbound throughput | Byte/second | ClusterId,NodeId | |
| NodeNetworkInBytes | Node network inbound throughput | Byte/second | ClusterId,NodeId | |
| NodeNetworkOutBytes | Node network outbound throughput | Byte/second | ClusterId,NodeId | |
| QueryCountPerSecond | QPS | Time/second | ClusterId,NodeId | |
| NodeQueryCountPerSecond | Node QPS | Time/second | ClusterId,NodeId | |
| HitPercent | Cache hit rate | % | ClusterId,NodeId | |
| ExpiredKeyCount | Expired key count | Item | ClusterId,NodeId | |
| ExpiredKeyCountPeriod | Expired key count in sampling period | Item | ClusterId,NodeId | |
| NodeExpiredKeyCountPeriod | Expired key count in node sampling period | Item | ClusterId,NodeId | |
| ExpiredKeyCountPerSecond | Expired keys per second | Item/second | ClusterId,NodeId | |
| NodeExpiredKeyCountPerSecond | Expired keys per second at node | Item/second | ClusterId,NodeId | |
| KeysNumber | Cached keys | Item | ClusterId,NodeId | |
| NodeKeysNumber | Node cached keys | Item | ClusterId,NodeId | |
| EvictedKeyCount | Evictions | Item | ClusterId,NodeId | |
| EvictedKeyCountPeriod | Eviction count in sampling period | Item | ClusterId,NodeId | |
| KeyspaceMisses | Read request Miss | Time | ClusterId,NodeId | |
| KeyspaceMissesPeriod | Reading request misses in sampling period | Time | ClusterId,NodeId | |
| OmemRatio | Client buffer utilization | % | ClusterId,NodeId | |
| MemFragmentationRatio | Memory fragmentation ratio | - | ClusterId,NodeId | |
| SlowlogLength | Slow query count per second | Time | ClusterId,NodeId | |
| SlowlogLengthPeriod | Slow query count in sampling period | Time | ClusterId,NodeId | |
| RedisSlowlogLengthPeriod | Slow query count of Redis in sampling period | Time | ClusterId,NodeId | |
| NodeSlowlogLengthPeriod | Slow query count in node sampling period | Time | ClusterId,NodeId | |
| TotalCmdProcessedPeriod | Number of commands processed in sampling period | Time | ClusterId,NodeId | |
| NodeTotalCmdProcessedPeriod | Number of commands processed by node in sampling period | Time | ClusterId,NodeId | |
| TotalCmdProcessedPerSecond | Number of commands processed per second | Time/second | ClusterId,NodeId | |
| NodeTotalCmdProcessedPerSecond | Number of commands processed per second at node | Time | ClusterId,NodeId | |
| TotalCmdProcessed | Number of commands processed | Time | ClusterId,NodeId | |
| LatencyRead | Average read latency | ms | ClusterId,NodeId | |
| LatencyWrite | Average write latency | ms | ClusterId,NodeId | |
| LatencyOther | Average latency of other commands | ms | ClusterId,NodeId | |
| LatencyAvg | Average execution latency | ms | ClusterId,NodeId | |
| LatencyMax | Maximum execution latency | ms | ClusterId,NodeId | |
| CmdReadQPS | Read request | Time/second | ClusterId,NodeId | |
| CmdWriteQPS | Write request | Time/second | ClusterId,NodeId | |
| CmdMgetQPS | Mget requests | Time/second | ClusterId,NodeId | |
| CmdOtherQPS | Other requests | Time/second | ClusterId,NodeId | |
| LatencyP99 | P99 execution latency | us | ClusterId,NodeId | |
| CmdErr | Execution errors per second | Time/second | ClusterId,NodeId | |
| CmdBigValue | Large Value requests per second | Time/second | ClusterId,NodeId | |
| CmdKeyCount | Key requests per second | Time/second | ClusterId,NodeId | |
| CmdMissCount | Read request misses | Time | ClusterId,NodeId | |
| CmdHitsCount | Read request hit | Time | ClusterId,NodeId | |
| CmdHitsCountPeriod | Reading request hits in sampling period | Time | ClusterId,NodeId | |
| MaxConnection | Maximum connections | Item | ClusterId,NodeId | |
| RedisMaxConnection | Maximum Redis connections | Item | ClusterId,NodeId | |
| NodeMaxConnection | Maximum node connections | Item | ClusterId,NodeId | |
| RejectedConns | Rejected connections | Item | ClusterId,NodeId | |
| RejectedConnsPeriod | Rejected connections in sampling period | Item | ClusterId,NodeId | |
| BlockedClients | Blocked connections | Item | ClusterId,NodeId | |
| ConnectionPercent | Connection utilization | % | ClusterId,NodeId | |
| ConnectedClients | Instance connections | Item | ClusterId,NodeId | |
| NodeConnectedClients | Node instance connections | Item | ClusterId,NodeId | |
| RedisLocalCli | Instance status | % | ClusterId,NodeId | |
| MasterLinkStatus | Replication status | - | ClusterId,NodeId | |
| MaxSlavesOffset | Maximum replication lag | Byte | ClusterId,NodeId | |
| NetworkInBandwidthPercent | Network interface card ingress traffic percentage | % | ClusterId,NodeId | |
| NetworkOutBandwidthPercent | Network interface card egress traffic percentage | % | ClusterId,NodeId | |
| FollowerMasterLinkStatus | Master-slave replication status of hot standby group | - | ClusterId,NodeId | |
| FollowerMasterLastIoSecondsAgo | Master-slave MasterLastIoSecondsAgo of hot standby group | Second | ClusterId,NodeId | |
| FollowerReplOffset | Master-slave replication delay of hot standby group | byte | ClusterId,NodeId | |
| HitPercentPeriod | Cache hit rate in sampling period | % | ClusterId,NodeId |
Redis-Enterprise-Cluster (RD_CL_CLUSTER)
| Metric name (English) | Metric name (Chinese) | Unit | Dimension | Remarks |
|---|---|---|---|---|
| CPUUsagePercent | CPU usage | % | ClusterId | |
| IOReadBytes | Disk read IO | Byte/second | ClusterId | |
| IOWriteBytes | Disk write IO | Byte/second | ClusterId | |
| DiskUsedPercent | Disk utilization | % | ClusterId | |
| MemUsedBytes | Memory usage | Byte | ClusterId | |
| MemUsedPercent | Memory usage | % | ClusterId | |
| NetworkInBytes | Network inbound throughput | Byte/second | ClusterId | |
| NetworkOutBytes | Network outbound throughput | Byte/second | ClusterId | |
| HitPercent | Cache hit rate | % | ClusterId | |
| ExpiredKeyCountPeriod | Expired key count in sampling period | Item | ClusterId | |
| ExpiredKeyCountPerSecond | Expired keys per second | Item/second | ClusterId | |
| KeysNumber | Cached keys | Item | ClusterId | |
| SetCmdQps | SetCmdQps | Time/second | ClusterId | |
| GetCmdQps | GetCmdQps | Time/second | ClusterId | |
| IncrCmdQps | IncrCmdQps | Time/second | ClusterId | |
| HgetCmdQps | HgetCmdQps | Time/second | ClusterId | |
| HsetCmdQps | HsetCmdQps | Time/second | ClusterId | |
| LpushCmdQps | LpushCmdQps | Time/second | ClusterId | |
| RpushCmdQps | RpushCmdQps | Time/second | ClusterId | |
| LpopCmdQps | LpopCmdQps | Time/second | ClusterId | |
| RpopCmdQps | RpopCmdQps | Time/second | ClusterId | |
| SaddCmdQps | SaddCmdQps | Time/second | ClusterId | |
| ScardCmdQps | ScardCmdQps | Time/second | ClusterId | |
| SismemberCmdQps | SismemberCmdQps | Time/second | ClusterId | |
| ZaddCmdQps | ZaddCmdQps | Time/second | ClusterId | |
| ZcardCmdQps | ZcardCmdQps | Time/second | ClusterId | |
| ZcountCmdQps | ZcountCmdQps | Time/second | ClusterId | |
| RealWriteQps | WriteQPS | Time/second | ClusterId | |
| RealReadQps | ReadQPS | Time/second | ClusterId | |
| SlowlogLength | Slow queries | Time | ClusterId | |
| SlowlogLengthPeriod | Slow query count in sampling period | Time | ClusterId | |
| QueryCountPerSecond | QPS | Time/second | ClusterId | |
| TotalCmdProcessedPeriod | Number of commands processed in sampling period | Time | ClusterId | |
| TotalCmdProcessedPerSecond | Number of commands processed per second | Time/second | ClusterId | |
| MemFragmentationRatio | Memory fragmentation ratio | - | ClusterId | |
| OmemRatio | Client buffer utilization | % | ClusterId | |
| CmdHitsCount | Read request hit | Time | ClusterId | |
| CmdHitsCountPeriod | Reading request hits in sampling period | Time | ClusterId | |
| EvictedKeyCount | Evictions | Item | ClusterId | |
| EvictedKeyCountPeriod | Eviction count in sampling period | Item | ClusterId | |
| MaxConnection | Maximum connections | Item | ClusterId | |
| ConnectedClients | Instance connections | Item | ClusterId | |
| ConnectionPercent | Connection utilization | % | ClusterId | |
| BlockedClients | Blocked connections | Item | ClusterId | |
| RejectedConnsPeriod | Rejected connections in sampling period | Item | ClusterId | |
| RedisLocalCli | Instance status | % | ClusterId | |
| MasterLinkStatus | Replication status | - | ClusterId | |
| KeyspaceMissesPeriod | Reading request misses in sampling period | Time | ClusterId | |
| FollowerMasterLinkStatus | Master-slave replication status of hot standby group | - | ClusterId | |
| FollowerMasterLastIoSecondsAgo | Master-slave MasterLastIoSecondsAgo of hot standby group | Second | ClusterId | |
| FollowerReplOffset | Master-slave replication delay of hot standby group | byte | ClusterId | |
| HitPercentPeriod | Cache hit rate in sampling period | % | ClusterId |
Redis-Enterprise-Proxy (RD_CL_PROXY)
| Metric name (English) | Metric name (Chinese) | Unit | Dimension | Remarks |
|---|---|---|---|---|
| CPUUsagePercent | CPU usage | % | ClusterId,NodeId | |
| NetworkInBytes | Network inbound throughput | Byte/second | ClusterId,NodeId | |
| NetworkOutBytes | Network outbound throughput | Byte/second | ClusterId,NodeId | |
| SetCmdQps | SetCmdQps | Time/second | ClusterId,NodeId | |
| GetCmdQps | GetCmdQps | Time/second | ClusterId,NodeId | |
| IncrCmdQps | IncrCmdQps | Time/second | ClusterId,NodeId | |
| HgetCmdQps | HgetCmdQps | Time/second | ClusterId,NodeId | |
| HsetCmdQps | HsetCmdQps | Time/second | ClusterId,NodeId | |
| LpushCmdQps | LpushCmdQps | Time/second | ClusterId,NodeId | |
| RpushCmdQps | RpushCmdQps | Time/second | ClusterId,NodeId | |
| LpopCmdQps | LpopCmdQps | Time/second | ClusterId,NodeId | |
| RpopCmdQps | RpopCmdQps | Time/second | ClusterId,NodeId | |
| SaddCmdQps | SaddCmdQps | Time/second | ClusterId,NodeId | |
| ScardCmdQps | ScardCmdQps | Time/second | ClusterId,NodeId | |
| SismemberCmdQps | SismemberCmdQps | Time/second | ClusterId,NodeId | |
| ZaddCmdQps | ZaddCmdQps | Time/second | ClusterId,NodeId | |
| ZcardCmdQps | ZcardCmdQps | Time/second | ClusterId,NodeId | |
| ZcountCmdQps | ZcountCmdQps | Time/second | ClusterId,NodeId | |
| CmdReadQPS | Read request | Time/second | ClusterId,NodeId | |
| CmdWriteQPS | Write request | Time/second | ClusterId,NodeId | |
| ProxyQueryCountPerSecond | ProxyQPS | Time/second | ClusterId,NodeId | |
| CmdOtherQPS | Other requests | Time/second | ClusterId,NodeId | |
| RealRspTime | Average response time of backend server | us | ClusterId,NodeId | |
| RealWriteQps | WriteQPS | Time/second | ClusterId,NodeId | |
| RealReadQps | ReadQPS | Time/second | ClusterId,NodeId | |
| CmdMgetQPS | Mget requests | Time/second | ClusterId,NodeId | |
| LatencyP99 | P99 execution latency | us | ClusterId,NodeId | |
| LatencyAvg | Average execution latency | us | ClusterId,NodeId | |
| QueryCountPerSecond | QPS | Time/second | ClusterId,NodeId | |
| SlowlogLength | Slow queries | Time | ClusterId,NodeId | |
| ProxySlowlogLengthPeriod | Slow query count of Proxy in sampling period | Time | ClusterId,NodeId | |
| SlowlogLengthPeriod | Slow query count in sampling period | Time | ClusterId,NodeId | |
| PVLost | PVLost | - | ClusterId,NodeId | |
| MaxConnection | Maximum connections | Item | ClusterId,NodeId | |
| ConnectionPercent | Connection utilization | % | ClusterId,NodeId | |
| ConnectedClients | Instance connections | Item | ClusterId,NodeId | |
| RedisLocalCli | Instance status | % | ClusterId,NodeId |
Redis-Enterprise-Shard (RD_CL_SHARD)
| Metric name (English) | Metric name (Chinese) | Unit | Dimension | Remarks |
|---|---|---|---|---|
| CPUUsagePercent | CPU usage | % | ClusterId,NodeId | |
| IOReadBytes | Disk read IO | Byte/second | ClusterId,NodeId | |
| IOWriteBytes | Disk write IO | Byte/second | ClusterId,NodeId | |
| NodeIOReadBytes | Node disk read IO | Byte/second | ClusterId,NodeId | |
| NodeIOWriteBytes | Node disk write IO | Byte/second | ClusterId,NodeId | |
| DiskUsedPercent | Disk utilization | % | ClusterId,NodeId | |
| MemUsedBytes | Memory usage | Byte | ClusterId,NodeId | |
| MemUsedPercent | Memory usage | % | ClusterId,NodeId | |
| NodeMemUsedBytes | Node memory usage | Byte | ClusterId,NodeId | |
| DataMemUsedPercent | Data memory utilization | % | ClusterId,NodeId | |
| NodeDataMemUsedBytes | Node data memory usage | Byte | ClusterId,NodeId | |
| DataMemUsedBytes | Node data memory usage | Byte | ClusterId,NodeId | |
| NetworkInBytes | Network inbound throughput | Byte/second | ClusterId,NodeId | |
| NetworkOutBytes | Network outbound throughput | Byte/second | ClusterId,NodeId | |
| NodeNetworkInBytes | Node network inbound throughput | Byte/second | ClusterId,NodeId | |
| NodeNetworkOutBytes | Node network outbound throughput | Byte/second | ClusterId,NodeId | |
| QueryCountPerSecond | QPS | Time/second | ClusterId,NodeId | |
| NodeQueryCountPerSecond | Node QPS | Time/second | ClusterId,NodeId | |
| HitPercent | Cache hit rate | % | ClusterId,NodeId | |
| ExpiredKeyCount | Expired key count | Item | ClusterId,NodeId | |
| ExpiredKeyCountPeriod | Expired key count in sampling period | Item | ClusterId,NodeId | |
| NodeExpiredKeyCountPeriod | Expired key count in node sampling period | Item | ClusterId,NodeId | |
| ExpiredKeyCountPerSecond | Expired keys per second | Item/second | ClusterId,NodeId | |
| NodeExpiredKeyCountPerSecond | Expired keys per second at node | Item/second | ClusterId,NodeId | |
| KeysNumber | Cached keys | Item | ClusterId,NodeId | |
| NodeKeysNumber | Node cached keys | Item | ClusterId,NodeId | |
| EvictedKeyCount | Evictions | Item | ClusterId,NodeId | |
| EvictedKeyCountPeriod | Eviction count in sampling period | Item | ClusterId,NodeId | |
| KeyspaceMisses | Read request Miss | Time | ClusterId,NodeId | |
| KeyspaceMissesPeriod | Reading request misses in sampling period | Time | ClusterId,NodeId | |
| OmemRatio | Client buffer utilization | % | ClusterId,NodeId | |
| MemFragmentationRatio | Memory fragmentation ratio | - | ClusterId,NodeId | |
| SlowlogLength | Slow query count per second | Time | ClusterId,NodeId | |
| SlowlogLengthPeriod | Slow query count in sampling period | Time | ClusterId,NodeId | |
| RedisSlowlogLengthPeriod | Slow query count of Redis in sampling period | Time | ClusterId,NodeId | |
| NodeSlowlogLengthPeriod | Slow query count in node sampling period | Time | ClusterId,NodeId | |
| TotalCmdProcessedPeriod | Number of commands processed in sampling period | Time | ClusterId,NodeId | |
| NodeTotalCmdProcessedPeriod | Number of commands processed by node in sampling period | Time | ClusterId,NodeId | |
| TotalCmdProcessedPerSecond | Number of commands processed per second | Time/second | ClusterId,NodeId | |
| NodeTotalCmdProcessedPerSecond | Number of commands processed per second at node | Time | ClusterId,NodeId | |
| TotalCmdProcessed | Number of commands processed | Time | ClusterId,NodeId | |
| LatencyRead | Average read latency | ms | ClusterId,NodeId | |
| LatencyWrite | Average write latency | ms | ClusterId,NodeId | |
| LatencyOther | Average latency of other commands | ms | ClusterId,NodeId | |
| LatencyAvg | Average execution latency | ms | ClusterId,NodeId | |
| LatencyMax | Maximum execution latency | ms | ClusterId,NodeId | |
| CmdReadQPS | Read request | Time/second | ClusterId,NodeId | |
| CmdWriteQPS | Write request | Time/second | ClusterId,NodeId | |
| CmdMgetQPS | Mget requests | Time/second | ClusterId,NodeId | |
| CmdOtherQPS | Other requests | Time/second | ClusterId,NodeId | |
| LatencyP99 | P99 execution latency | us | ClusterId,NodeId | |
| CmdErr | Execution errors per second | Time/second | ClusterId,NodeId | |
| CmdBigValue | Large Value requests per second | Time/second | ClusterId,NodeId | |
| CmdKeyCount | Key requests per second | Time/second | ClusterId,NodeId | |
| CmdMissCount | Read request misses | Time | ClusterId,NodeId | |
| CmdHitsCount | Read request hit | Time | ClusterId,NodeId | |
| CmdHitsCountPeriod | Reading request hits in sampling period | Time | ClusterId,NodeId | |
| MaxConnection | Maximum connections | Item | ClusterId,NodeId | |
| RedisMaxConnection | Maximum Redis connections | Item | ClusterId,NodeId | |
| NodeMaxConnection | Maximum node connections | Item | ClusterId,NodeId | |
| RejectedConns | Rejected connections | Item | ClusterId,NodeId | |
| RejectedConnsPeriod | Rejected connections in sampling period | Item | ClusterId,NodeId | |
| BlockedClients | Blocked connections | Item | ClusterId,NodeId | |
| ConnectionPercent | Connection utilization | % | ClusterId,NodeId | |
| ConnectedClients | Instance connections | Item | ClusterId,NodeId | |
| NodeConnectedClients | Node instance connections | Item | ClusterId,NodeId | |
| RedisLocalCli | Instance status | % | ClusterId,NodeId | |
| MasterLinkStatus | Replication status | - | ClusterId,NodeId | |
| MaxSlavesOffset | Maximum replication lag | Byte | ClusterId,NodeId | |
| NetworkInBandwidthPercent | Network interface card ingress traffic percentage | % | ClusterId,NodeId | |
| NetworkOutBandwidthPercent | Network interface card egress traffic percentage | % | ClusterId,NodeId | |
| FollowerMasterLinkStatus | Master-slave replication status of hot standby group | - | ClusterId,NodeId | |
| FollowerMasterLastIoSecondsAgo | Master-slave MasterLastIoSecondsAgo of hot standby group | Second | ClusterId,NodeId | |
| FollowerReplOffset | Master-slave replication delay of hot standby group | byte | ClusterId,NodeId | |
| HitPercentPeriod | Cache hit rate in sampling period | % | ClusterId,NodeId |
Redis Capacity (former PegaDB)-Enterprise-Cluster (PG_CL_CLUSTER)
| Metric name (English) | Metric name (Chinese) | Unit | Dimension | Remarks |
|---|---|---|---|---|
| CPUUsagePercent | CPU usage | % | ClusterId | |
| IOReadBytes | Disk read IO | Byte/second | ClusterId | |
| IOWriteBytes | Disk write IO | Byte/second | ClusterId | |
| DiskUsedPercent | Disk utilization | % | ClusterId | |
| MemUsedBytes | Memory usage | Byte | ClusterId | |
| MemUsedPercent | Memory usage | % | ClusterId | |
| NetworkInBytes | Network inbound throughput | Byte/second | ClusterId | |
| NetworkOutBytes | Network outbound throughput | Byte/second | ClusterId | |
| HitPercent | Hit rate | % | ClusterId | |
| BlockCacheHitPercent | BlockCache hit rate | % | ClusterId | |
| KeysNumber | Cached keys | Item | ClusterId | |
| SetCmdQps | SetCmdQps | Time/second | ClusterId | |
| GetCmdQps | GetCmdQps | Time/second | ClusterId | |
| IncrCmdQps | IncrCmdQps | Time/second | ClusterId | |
| HgetCmdQps | HgetCmdQps | Time/second | ClusterId | |
| HsetCmdQps | HsetCmdQps | Time/second | ClusterId | |
| LpushCmdQps | LpushCmdQps | Time/second | ClusterId | |
| RpushCmdQps | RpushCmdQps | Time/second | ClusterId | |
| LpopCmdQps | LpopCmdQps | Time/second | ClusterId | |
| RpopCmdQps | RpopCmdQps | Time/second | ClusterId | |
| SaddCmdQps | SaddCmdQps | Time/second | ClusterId | |
| ScardCmdQps | ScardCmdQps | Time/second | ClusterId | |
| SismemberCmdQps | SismemberCmdQps | Time/second | ClusterId | |
| ZaddCmdQps | ZaddCmdQps | Time/second | ClusterId | |
| ZcardCmdQps | ZcardCmdQps | Time/second | ClusterId | |
| ZcountCmdQps | ZcountCmdQps | Time/second | ClusterId | |
| RealWriteQps | WriteQPS | Time/second | ClusterId | |
| RealReadQps | ReadQPS | Time/second | ClusterId | |
| SlowlogLength | Slow queries | Time | ClusterId | |
| SlowlogLengthPeriod | Slow query count in sampling period | Time | ClusterId | |
| QueryCountPerSecond | QPS | Time/second | ClusterId | |
| TotalCmdProcessedPeriod | Number of commands processed in sampling period | Time | ClusterId | |
| TotalCmdProcessedPerSecond | Number of commands processed per second | Time/second | ClusterId | |
| CmdHitsCount | Read request hit | Time | ClusterId | |
| CmdHitsCountPeriod | Reading request hits in sampling period | Time | ClusterId | |
| MaxConnection | Maximum connections | Item | ClusterId | |
| ConnectedClients | Instance connections | Item | ClusterId | |
| ConnectionPercent | Connection utilization | % | ClusterId | |
| RejectedConnsPeriod | Rejected connections in sampling period | Item | ClusterId | |
| RedisLocalCli | Instance status | % | ClusterId | |
| MasterLinkStatus | Replication status | - | ClusterId | |
| DataDiskUsage | Data space utilization | % | ClusterId | |
| KeyspaceMissesPeriod | Reading request misses in sampling period | Time | ClusterId | |
| FollowerMasterLinkStatus | Master-slave replication status of hot standby group | - | ClusterId | |
| FollowerMasterLastIoSecondsAgo | Master-slave MasterLastIoSecondsAgo of hot standby group | Second | ClusterId | |
| FollowerReplOffset | Master-slave replication delay of hot standby group | byte | ClusterId | |
| DataDiskUsed | Data file space usage | MB | ClusterId | |
| HitPercentPeriod | Cache hit rate in sampling period | % | ClusterId | |
| BlockCacheHitPercentPeriod | BlockCache hit rate in sampling period | % | ClusterId |
Redis Capacity (former PegaDB)-Enterprise-Proxy (PG_CL_PROXY)
| Metric name (English) | Metric name (Chinese) | Unit | Dimension | Remarks |
|---|---|---|---|---|
| CPUUsagePercent | CPU usage | % | ClusterId,NodeId | |
