Data warehouse DORIS
Updated at:2025-11-03
Data warehouse (DORIS) only includes one type of monitor object: instance monitor (Instance). The list of monitoring metrics for instance monitor is as follows:
Instance Monitor (instance)
| Metric name (English) | Metric name (Chinese) | Unit | Dimension | Remarks |
|---|---|---|---|---|
| BackendDeadNum | ComputeNode down nodes | Item | ProductRegion,DeployId,InstanceId,ProductName | |
| BrokerDeadNum | BrokerNode down nodes | Item | ProductRegion,DeployId,InstanceId,ProductName | |
| ConnectionTotal | Current connections | Item | ProductRegion,DeployId,InstanceId,ProductName | |
| CpuSystemPercent | CPU usage | % | ProductRegion,DeployId,InstanceId,ProductName | |
| DiskTotalGBytes | Disk space usage | GB | ProductRegion,DeployId,InstanceId,ProductName | |
| DiskUsedPercent | Disk space usage rate | % | ProductRegion,DeployId,InstanceId,ProductName | |
| FrontendDeadNum | LeaderNode down nodes | Item | ProductRegion,DeployId,InstanceId,ProductName | |
| JvmOldUsedPercent | JVMOld utilization | % | ProductRegion,DeployId,InstanceId,ProductName | |
| JvmYoungUsedPercent | JVMYoung utilization | % | ProductRegion,DeployId,InstanceId,ProductName | |
| MaxJournalId | Current metadata log id | ProductRegion,DeployId,InstanceId,ProductName | ||
| MemoryUsedGBytes | Memory usage | GB | ProductRegion,DeployId,InstanceId,ProductName | |
| MemoryUsedPercent | Memory usage | % | ProductRegion,DeployId,InstanceId,ProductName | |
| ProcessFdNumUsed | File handlers | Item | ProductRegion,DeployId,InstanceId,ProductName | |
| ProcessThreadNum | Current threads | Item | ProductRegion,DeployId,InstanceId,ProductName | |
| PushRequestWriteBytesPerSecond | Write rate | Bytes/s | ProductRegion,DeployId,InstanceId,ProductName | |
| QPS | Queries per second | q/s | ProductRegion,DeployId,InstanceId,ProductName | |
| QueryErrPerSecond | Query errors per second | err/s | ProductRegion,DeployId,InstanceId,ProductName | |
| QueryScanBytesPerSecond | Read rate | Bytes/s | ProductRegion,DeployId,InstanceId,ProductName | |
| RPS | Requests per second | r/s | ProductRegion,DeployId,InstanceId,ProductName |
