Parallel Filesystem Service (PFS)
Updated at:2025-11-03
Parallel Filesystem Service (PFS) only includes one type of monitor object: instance monitor (Instance). The list of monitoring metrics for instance monitor is as follows:
Instance Monitor (instance)
| Metric name (English) | Metric name (Chinese) | Unit | Dimension | Metric definition |
|---|---|---|---|---|
| FilesetAllocInodes | Pre-allocated Quota of Fileset File Quantity | Piece | InstanceId,FilesetId | PFS system will pre-allocate inode for Fileset in order to optimize the performance experience. The pre-allocated quota will automatically expand with the writing of files, but will not exceed the file quantity quota. The pre-allocated quota cannot be scaled down. Normally, there is no need to monitor or adjust the quota. |
| FilesetInodeUsage | File Quantity Used of Fileset | Piece | InstanceId,FilesetId | Actual File Quantity Used of Fileset |
| FilesetInodeUsagePercentage | File Quantity Utilization of Fileset | % | InstanceId,FilesetId | File Quantity Utilization of Fileset = File Quantity Used of Fileset/File Quantity Quota of Fileset |
| FilesetMaxInodes | File Quantity Quota of Fileset | Piece | InstanceId,FilesetId | File quantity quota refers to maximum number of files and directories that Fileset can write. Once it reaches the upper limit of quota, no additional data can be written. File quantity quota must be greater than file quantity pre-allocated quota. |
| FilesetUsage | Used Capacity of Fileset | bytes | InstanceId,FilesetId | Actually Used Capacity of Fileset |
| FilesetUsagePercentage | Capacity Utilization of Fileset | % | InstanceId,FilesetId | Storage Capacity Utilization of Fileset |
| FsCapacity | File system capacity | bytes | InstanceId | Total capacity of file system instance |
| FsUsage | File system usage | bytes | InstanceId | Actually used capacity of file system instance |
| FsUsagePercentage | File system utilization | % | InstanceId | File system instance utilization |
| ReadQps | Read IOPS | Piece/s | InstanceId | Number of reading requests processed by file system instance per second |
| ReadThroughput | Read Throughput | bytes/s | InstanceId | Bytes read by file system instance per second |
| RootFilesetAllocInodes | Pre-allocated Quota of root Fileset File Quantity | Piece | InstanceId | PFS system will pre-allocate inode for root Fileset in order to optimize the performance experience. The pre-allocated quota will automatically expand with the writing of files, but will not exceed the file quantity quota. The pre-allocated quota cannot be scaled down. Normally, there is no need to monitor or adjust the quota. |
| RootFilesetInodeUsage | File Quantity Used of root Fileset | Piece | InstanceId | Actual File Quantity Used of root Fileset |
| RootFilesetInodeUsagePercentage | File Quantity Utilization of root Fileset | % | InstanceId | File Quantity Utilization of root Fileset = File Quantity Used of root Fileset/File Quantity Quota of root Fileset |
| RootFilesetMaxInodes | File Quantity Quota of root Fileset | Piece | InstanceId | Maximum number of files and directories that root Fileset can write. Once it reaches the upper limit of quota, no additional data can be written. |
| WriteQps | Read IOPS | Piece/s | InstanceId | Number of writing requests processed by file system instance per second |
| WriteThroughput | Write Throughput | bytes/s | InstanceId | Bytes written by file system instance per second |
| FilesetQpsUsage | IOPS Used of Fileset | Times per second | InstanceId,FilesetId | Actual IOPS Used of Fileset |
| FilesetQpsUsagePercentage | IOPS Utilization of Fileset | % | InstanceId,FilesetId | IOPS Utilization of Fileset = IOPS Used of Fileset/Fileset IOPS QoS |
| FilesetBandwidthUsage | Throughput Used of Fileset | MB/s | InstanceId,FilesetId | Actual Throughput Used of Fileset |
| FilesetBandwidthUsagePercentage | Throughput Utilization of Fileset | % | InstanceId,FilesetId | Throughput Utilization of Fileset = Throughput Used of Fileset/Fileset Throughput QoS |
