Cloud Product Monitor Object Type List
Updated at:2025-11-03
This document outlines the types of monitoring objects available for each Baidu Cloud product in Cloud Monitor.
| Cloud product name | Cloud product identification (scope) | Monitor Object Type |
|---|---|---|
| Baidu Cloud Compute (BCC) | BCE_BCC | Instance Monitor (instance) |
| Elastic Baremetal Compute (EBC) | BCE_BBC | Instance Monitor (instance) |
| Qianfan Large Model Platform ModelBuilder | BCE_QIANFAN_MODELBUILDER | Pre-configured services (System) |
| Custom services (Custom) | ||
| Cloud Disk Server (CDS) | BCE_CDS | Instance Monitor (instance) |
| Baidu AI Cloud Object Storage (BOS) | BCE_BOS | Instance Monitor (instance) |
| NAT Gateway | BCE_NAT | Instance Monitor (instance) |
| Elastic Network Interface Card (ENIC) | BCE_ENIC | Instance Monitor (instance) |
| Service Network Interface Card (SNIC) | BCE_SERVICE_ENDPOINT | Instance Monitor (instance) |
| Peering Connections | BCE_PEERCON | Instance Monitor (instance) |
| Physical Dedicated Line | BCE_DEDICATEDCONN | Instance Monitor (instance) |
| Dedicated Gateway | BCE_DEDICATEDCONN_GATEWAY | Instance Monitor (instance) |
| Dedicated Channel | BCE_DEDICATEDCONN_CHANNEL | Instance Monitor (instance) |
| Dedicated Database Cluster (DDC) | BCE_DDC | Instance Monitor (instance) |
| IPv6 Gateway | BCE_IPV6GW | Instance Monitor (instance) |
| Data Warehouse DORIS | BCE_PALO | Instance Monitor (instance) |
| Content Delivery Network (CDN) | BCE_CDN | Instance Monitor (instance) |
| Message Service for RabbitMQ | BCE_RABBITMQ | Instance Monitor (instance) |
| Data Transmission Service (DTS) | BCE_DTS | Instance Monitor (instance) |
| Baidu Cloud Virtual Host (BCH) | BCE_BCH | Instance Monitor (instance) |
| Parallel Filesystem Service (PFS) | BCE_PFS | Instance Monitor (instance) |
| Baidu Edge Computing Node (BEC) | BCE_BEC | Instance Monitor (instance) |
| Cloud Function Compute (CFC) | BCE_CFC | Instance Monitor (instance) |
| Message Service for Kafka-dedicated Edition | BCE_MQ_KAFKA | Broker Monitor (Broker) |
| Topic Monitor (Topic) | ||
| Host Monitor (Node) | ||
| Cluster Monitor (Cluster) | ||
| ConsumerGroup Monitor (ConsumerGroup) | ||
| Message Service for RocketMQ | BCE_ROCKETMQ | Broker Node Monitor (Broker) |
| Topic Monitor (Topic) | ||
| Virtual Machine Monitor (Node) | ||
| Cluster Monitor (Cluster) | ||
| ConsumerGroup Monitor (ConsumerGroup) | ||
| Cloud Database DocDB for MongoDB | BCE_MONGODB | Replica Set Instance (Replica) |
| Shard Set Instance (Shard) | ||
| Baidu Container Instance (BCI) | BCE_BCI | Pod Monitor (Cluster) |
| Container Monitor (Instance) | ||
| Baidu Elasticsearch | BCE_BES | Cluster Monitor (Cluster) |
| Node Monitor (Instance) | ||
| Vector Database (VectorDB) | BCE_VDB | Cluster Monitor (Cluster) |
| DataNode Monitor (DataNode) | ||
| Proxy Node Monitor (Proxy) | ||
| Standalone Monitor (Standalone) | ||
| Cloud Database HBase | BCE_HBASE | Instance Monitor (Cluster) |
| Node Monitor (Instance) | ||
| Cloud Native Database GaiaDB | BCE_GAIADB_S | Cluster Monitor (Cluster) |
| Node Monitor (Instance) | ||
| Proxy Monitor (Interface) | ||
| Baidu Stream Computing (BSC) | BCE_BSC | FLINK_STREAM:SQL |
| FLINK_STREAM:JAR | ||
| FLINK_BATCH:SQL | ||
| FLINK_BATCH:JAR | ||
| SPARK_STREAM:SQL | ||
| SPARK_STREAM:JAR | ||
| SPARK_BATCH:SQL | ||
| SPARK_BATCH:JAR | ||
| Cloud Database TableStorage | BCE_BTS | Instance Monitor (instance) |
| Table Monitor (Table) | ||
| Virtual Private Network (VPN) Gateway | BCE_VPN | IPsec VPN Gateway (Instance) |
| SSL VPN Gateway(SslVpn) | ||
| GRE VPN Gateway (GreVpn) | ||
| Elastic IP EIP | BCE_EIP | Instance-IPv4 (Instance) |
| Instance-IPv6 (InstanceIpV6) | ||
| EIPGROUP-IPv4 (Group) | ||
| EIPGROUP-IPv6 (GroupIpV6) | ||
| Hybrid Cloud Bandwidth-IPv4 (Hceg) | ||
| Hybrid Cloud Bandwidth-IPv6 (HcegIpV6) | ||
| Load Balance Dedicated Cluster (LBDC) | BCE_LBDC | Layer 4 Load Balancer (4Layer) |
| Layer 7 Load Balancer (7Layer) | ||
| Cloud File System (PFS) | BCE_CFS | Instance Monitor (instance) |
| Cloud Smart Network (CSN) | BCE_CSN | Cross-region connection (Instance) |
| VPC Instance (Vpc) | ||
| Dedicated Channel (Instance) | ||
| TGW Instance (Tgw) | ||
| Cloud Database RDS | BCE_RDS | MySQL-master (MysqlMaster) |
| MySQL-read only (MysqlReadOnly) | ||
| PostgreSQL (PG) | ||
| SQL Server (SqlServer) | ||
| Network Probe (NP) | BCE_NP | DNS Probe (DNS) |
| ICMP Probe (ICMP) | ||
| UDP Probe (UDP) | ||
| TCP Probe (TCP) | ||
| Baidu Load Balance (BLB) | BCE_BLB | Standard BLB (Blb) |
| Application BLB (AppBlb) | ||
| Ipv6 BLB (Ipv6Blb) | ||
| Cloud Database Redis | BCE_SCS | Redis-Community-Instance (RD_ST_INSTANCE) |
| Redis-Community-Read Only Node (RD_ST_NODE_RO) | ||
| Redis-Enterprise-Cluster (RD_CL_CLUSTER) | ||
| Redis-Enterprise-Proxy (RD_CL_PROXY) | ||
| Redis-Enterprise-Shard (RD_CL_SHARD) | ||
| Redis Capacity (former PegaDB)-Enterprise-Cluster (PG_CL_CLUSTER) | ||
| Redis Capacity (former PegaDB)-Enterprise-Proxy (PG_CL_PROXY) | ||
| Redis Capacity (former PegaDB)-Enterprise-Shard (PG_CL_SHARD) | ||
| Memcache-Cluster (MC_CLUSTER) | ||
| Memcache-Shard (MC_SHARD) | ||
| Multi-Active Group-Cluster (RD_CL_SYNC_FLOW_CLUSTER) | ||
| Multi-Active Group-Shard (RD_CL_SYNC_FLOW_SHARD) | ||
| MapReduce BMR | BCE_BMR | Host Monitor (Instance) |
| Cluster Monitor (Cluster) | ||
| Service Monitor (Service) | ||
| Component Monitor (Component) | ||
| Topic Monitor (Topic) |
