Cloud Product Monitoring Items and Parameters
Last Updated:2020-10-21
You can call the API to query the monitoring data of the following cloud services.
Baidu Cloud Compute (BCC)
- Name space Scope: BCE_BCC
- Dimension: InstanceId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
vCPUUsagePercent | CPU usage rates | % | |
CpuIdlePercent | CPU idle rates | % | |
CpuLoadAvg1 | Server load in the last minute | Piece | Linux server only |
CpuLoadAvg15 | Server load in the last 15 minutes | Piece | Linux server only |
CpuLoadAvg5 | Server load in the last 5 minutes | Piece | Linux server only |
CpuSystemPercent | System CPU time ratio | % | |
CpuUserPercent | User CPU time ratio | % | |
CpuWaitPercent | IO CPU wait time ratio | % | Linux server only |
Cpu0IdlePercent | Single-core cpu idle rates | % | Windows server only |
Cpu0ProcessorPercent | Single-core cpu usage rates | % | Windows server only |
CpuContextSwitchSecond | Number of context switches per second | Times/second | |
CpuInterruptSecond | Number of CPU interruptions per second | Time | |
vDiskReadBytesPerSecond | Disk IO reads per second | Bytes/second | |
vDiskReadOpCountPerSecond | Disk IO read times per second | Time | |
vDiskWriteBytesPerSecond | Disk IO write-in per second | Bytes/second | |
vDiskWriteOpCountPerSecond | Disk IO write-in times per second | Time | |
DiskCFreeBytes | Disk C idle space | Bytes | Windows server only |
DiskCTotalBytes | Total space of Disk C | Bytes | Windows server only |
DiskCUsedBytes | Space used by Disk C | Bytes | Windows server only |
DiskCUsedPercent | Disk C space usage rates | % | Windows server only |
DiskFreeBytes | Total idle disk for the entire server | Bytes | |
DiskFreeInodes | Total idle server inode | Piece | Linux server only |
DiskInodesUsedPercent | Total server inode usage rates | % | Linux server only |
DiskTotalBytes | Total disk space for the entire server | Bytes | |
DiskTotalInodes | Total number of server inodes | Piece | Linux server only |
DiskUsedBytes | Total disk used size for the entire server | Bytes | |
DiskUsedInodes | Total number of server inodes used | Piece | Linux server only |
DiskUsedPercent | Disk usage rates for the entire server | % | |
RootUsedBytes | Root disk space used size | Bytes | Linux server only |
RootUsedPercent | Root disk space usage rates | % | Linux server only |
HomeUsedBytes | HOME disk space used size | Bytes | Linux server only |
HomeUsedPercent | HOME disk space usage rates | % | Linux server only |
MemAvailableBytes | Memory available | Bytes | Windows server only |
MemBufferBytes | Block device read / write-in memory buffering capacity | Bytes | Linux server only |
MemCacheBytes | File system memory cache value | Bytes | |
MemFreeBytes | Memory idle sizes | Bytes | |
MemTotalBytes | Total memory | Bytes | |
MemUsedBytes | Memory used size | Bytes | |
MemUsedPercent | Memory usage rates | % | |
SwapFreeBytes | Swap partition idle sizes | Bytes | Linux server only |
SwapTotalBytes | Total swap partition amount | Bytes | Linux server only |
SwapUsedBytes | Swap partition used size | Bytes | Linux server only |
TcpCurrentEstab | Number of TCP connections established | Piece | |
TcpInSegs | Number of TCP received packets | Piece | 1. Meaning_linux server: The average rate of receiving tcp data packets per second by the system, read the "InSegs" field of Tcp in the system /proc/net/snmp file, and the period difference/period. 2. Meaning_windows server: The average rate of the system receiving tcp data packets per second, obtained by calling the Windows WMI.Win32_PerfFormattedData_Tcpip_TCPv4() interface |
TcpLossSegs | Number of TCP packet losses | Piece | 1.Linux server only. 2.Meaning_linux server: The average rate of discarding tcp packets per second by the system, read the "TCPLoss" field of Tcp in the system /proc/net/snmp file, and the period difference/period. |
TcpOutSegs | Number of TCP packets sent | Piece | 1. Meaning_linux server: The average rate of sending tcp packets per second by the system, reading the "OutSegs" field of Tcp in the system /proc/net/snmp file, and the period difference/period. 2. Meaning_windows server: The average rate of tcp data packets sent by the system per second, obtained by calling the Windows WMI.Win32_PerfFormattedData_Tcpip_TCPv4() interface. |
TcpRetranSegs | TCP retransmissions | Time | 1.Windows server only. 2.Meaning_windows server: The average retransmission rate of tcp data packets per second by the system, which is obtained by calling the Windows WMI.Win32_PerfFormattedData_Tcpip_TCPv4() interface. |
vNicInBytes | NIC input flow | Bytes | |
vNicOutBytes | NIC output flow | Bytes | Meaning: The sum of the output traffic of the network card within one minute during the collection period. |
VNicInPPS | NIC input packet rate | pps | |
VNicOutPPS | NIC output packet rate | pps | |
VNicInBPS | NIC input bandwidth | bps | |
VNicOutBPS | NIC output bandwidth | bps | |
WebInBytes | The flow of main IP that enters from the public network | Bytes | |
WebOutBytes | The flow of main IP that flows to the public network | Bytes | |
WebInBitsPerSecond | The bandwidth of main IP that enters from the public network | bps | |
WebOutBitsPerSecond | The bandwidth of main IP that flows to the public network | bps | |
WebInPPS | The packet rate of main IP that enters from the public network | pps | |
WebOutPPS | The packet rate of main IP that flows to the public network | pps | |
GpuError | gpu card error information | GPU model only | |
GpuStatus | Overall state of gpu card | GPU model only | |
GpuMaxEccErrorsIndex | gpu card number for the maximum ECC error number | GPU model only | |
GpuAllEccErrors | Number of ECC errors of all gpu cards | Piece | GPU model only |
GpuMaxTemperatureIndex | gpu number of the maximum temperature | GPU model only | |
GpuMaxTemperature | Maximum temperature of all gpus | GPU model only | |
GpuMaxMemoryUtilizationIndex | gpu number of the maximum memory usage rate | GPU model only | |
GpuMaxMemoryUtilization | Maximum memory usage rate of all gpus | % | GPU model only |
GpuMaxGpuUtilizationIndex | gpu number of the maximum gpu usage rate | GPU model only | |
GpuMaxGpuUtilization | Maximum gpu usage rate of all gpus | % | GPU model only |
GpuAvgMemoryUtilizationForall | Average memory usage rate of all gpus | % | GPU model only |
GpuAvgGpuUtilizationForall | Average gpu usage rates of all gpus | % | GPU model only |
Gpu{No.}Error | Gpu card error message of gpu card{No.} | GPU model only, please replace {No.} with a number. | |
Gpu{No.}Status | Gpu card status of gpu card{No.} | GPU model only, please replace {No.} with a number. | |
Gpu{No.}UtilizationMemory | Memory usage rate of gpu card{No.} | % | GPU model only, please replace {No.} with a number. |
Gpu{No.} EccErrors | ECC errors of gpu card of gpu card{No.} | Piece | GPU model only, please replace {No.} with a number. |
Gpu{No.} Temperature | Gpu temperature of gpu card{No.} | GPU model only, please replace {No.} with a number. | |
Gpu{No.}MemoryFree | Idle memory of gpu card{No.} | Bytes | GPU model only, please replace {No.} with a number. |
Gpu{No.} MemoryUsed | Used memory of gpu card{No.} | Bytes | GPU model only, please replace {No.} with a number. |
Gpu{No.} MemoryTotal | Total memory of gpu card{No.} | Bytes | GPU model only, please replace {No.} with a number. |
Gpu{No.} UtilizationGpu | Gpu usage rate of gpu card{No.} | % | GPU model only, please replace {No.} with a number. |
Baidu Baremetal Compute (BBC)
- Name space Scope: BCE_BBC
- Dimension: InstanceId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
vCPUUsagePercent | CPU usage rates | % | |
MemUsedBytes | Memory used size | Bytes | |
MemUsedPercent | Memory usage rates | % | |
RootUsedBytes | Root disk space used size | Bytes | |
RootUsedPercent | Root disk space usage rates | % | |
HomeUsedBytes | HOME disk space used size | Bytes | |
HomeUsedPercent | HOME disk space usage rates | % | |
vDiskReadOpCountPerSecond | Disk IO read times per second | Time | |
vDiskWriteOpCountPerSecond | DIisk IO write-in times per second | Time | |
vDiskReadBytesPerSecond | Disk IO reads per second | Bytes/second | |
vDiskWriteBytesPerSecond | DIisk IO write-in per second | Bytes/second | |
vNicInBytes | NIC input flow | Bytes | |
vNicOutBytes | NIC output flow | Bytes | |
WebOutBitsPerSecond | Egress bandwidth | bps | |
DiskUsedPercent | Disk usage rates for the entire server | % | |
DiskInodesUsedPercent | Total server inode usage rates | % | |
TcpLossSegs | Number of TCP packet losses | Piece | |
CpuIdlePercent | CPU idle rate | % | |
CpuWaitPercent | IO CPU wait time ratio | % | |
CpuLoadAvg1 | Server load in the last minute | Piece | |
CpuLoadAvg5 | Server load in the last 5 minutes | Piece | |
CpuLoadAvg15 | Server load in the last 15 minutes | Piece | |
CpuContextSwitchSecond | Number of context switches per second | Times/second | |
CpuInterruptSecond | Number of CPU interruptions per second | Time | |
CpuSystemPercent | System CPU time ratio | % | |
CpuUserPercent | User CPU time ratio | % | |
MemBufferBytes | Block device read / write-in memory buffering capacity | Bytes | |
MemCacheBytes | File system memory cache value | Bytes | |
MemFreeBytes | Memory idle sizes | Bytes | |
MemTotalBytes | Total memory | Bytes | |
SwapTotalBytes | Total swap partition amount | Bytes | |
SwapUsedBytes | Swap partition used size | Bytes | |
SwapFreeBytes | Swap partition idle sizes | Bytes | |
DiskTotalBytes | Total disk space for the entire server | Bytes | |
DiskFreeBytes | Total disk idle for the entire server | Bytes | |
DiskUsedBytes | Total disk used size for the entire server | Bytes | |
DiskTotalInodes | Total number of server inodes | Piece | |
DiskFreeInodes | Total idle server inode | Piece | |
DiskUsedInodes | Total number of server inodes used | Piece | |
TcpCurrentEstab | Number of TCP connections established | Piece | |
TcpInSegs | Number of TCP received packets | Piece | |
TcpOutSegs | Number of TCP packets sent | Piece |
Cloud Disk Storage (CDS)
- Name space Scope: BCE_CDS
- Dimension: VolumeId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
Status | Volume state | ||
ReadBytes | Read volume | Bytes | |
WriteBytes | Write-in volume | Bytes | |
ReadOpCount | Number of read operations | Time | |
WriteOpCount | Number of write-in operations | Time |
Baidu Object Storage (BOS)
- Name space Scope: BCE_BOS
- Dimension: BucketId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
ReadBytes | Reads | Bytes | |
WriteBytes | Writes | Bytes | |
ReadOpCount | Number of read-out | Time | |
WriteOpCount | Number of write-in | Time | |
BucketSpaceUsedBytes | Occupied space size | Bytes | |
ArchiveReadOpCount | Read requests of filing (including intranet) | Count | |
ArchiveWriteOpCount | Write requests of filing (including intranet) | Count | |
ArchiveReadErrorOpCount | Read requests of error filing (including intranet) | Count | |
ArchiveWriteErrorOpCount | Write requests of error filing (including intranet) | Count | |
ArchiveMinTimedStorage | Minimum storage of filing | Bytes*h | |
ArchiveRetrievalBytes | Withdrawn bytes of filing | Bytes | |
BucketArchiveObjectCount | Number of filing objects | Count | |
BucketArchiveSpaceUsedBytes | Filing memory space | Bytes | |
ReadErrorOpCount | Total number of read error requests | Count | |
WriteErrorOpCount | Total number of write error requests | Count | |
DeleteRequestsPerSecond | Total number of deletion requests per second | rps | |
GetRequestsPerSecond | Total number of read requests per second | rps | |
PutRequestsPerSecond | Total number of write requests per second | rps | |
InternetWriteBandwidth | Total write data in public network per second | bps | |
InternetReadBandwidth | Total read data in public network per second | bps | |
IntranetReadBandwidth | Total read data in private network per second | bps | |
IntranetWriteBandwidth | Total write data in private network per second | bps | |
StandardIARetrievalBytes | Number of retrieval bytes from Infrequent Access | Bytes | |
ColdRetrievalBytes | Number of retrieval bytes from cold storage | Bytes | |
ImageBasics1Bytes | Image basic processing usage | Bytes | |
ImageHeic1Count | Heic compression (size below 800x600) | Bytes | |
ImageHeic2Count | Heic compression (size above 800x600) | Bytes | |
ImageWebp1Count | Webp compression (size below 800x600) | Bytes | |
ImageWebp2Count | Webp compression (size above 800x600) | Bytes |
Cloud File Storage (CFS)
- Name space Scope: BCE_CFS
- Dimension: FsId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
Capacity | Storage capacity | MB | |
ReadIO | Read IO | Time | |
ReadThroughput | Read throughput | MB | |
WriteIO | Write IO | Time | |
WriteThroughput | Write throughput | MB |
Elastic IP (EIP)
- Name space Scope: BCE_EIP
- Dimension: InstanceId, GroupId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
WebInBytes | The flow that enters from the public network | Bytes | |
WebOutBytes | The flow that flows to the public network | Bytes | |
WebOutBitsPerSecond | Egress bandwidth | bps | |
WebInBitsPerSecond | Entry bandwidth | bps | |
WebInPkgCount | Inbound data packet rate | Pieces/second | |
WebOutPkgCount | Outbound data packet rate | Pieces/second | |
IPv6NetWorkInBytes | IPv6 network input flow | Bytes | |
IPv6NetWorkOutBytes | IPv6 network output flow | Bytes | |
IPv6NetWorkInPkgCount | Number of IPv6 input data packets | Piece | |
IPv6NetWorkOutPkgCount | Number of IPv6 output data packets | Piece | |
IPv6NetWorkInbps | IPv6 network input bandwidth | bps | |
IPv6NetWorkOutbps | IPv6 network output bandwidth | bps |
NAT Gateway
- Name space Scope: BCE_NAT
- Dimension: NatId, FixIp
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
InBytes | Rate of inflow | Byte | |
OutBytes | Rate of Outflow | Byte | |
InBandwith | Inbound bandwidth | bps | |
OutBandwith | Outbound bandwidth | bps | |
InPps | Inbound packet rate | pps | |
OutPps | Outbound packet rate | pps | |
ConnNumber | Number of connections | Piece |
Baidu Load Balance (BLB)
- Name space Scope: BCE_BLB
- Dimension: BlbId, BlbPort
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
TotalCount | Total number of instances | Piece | |
UnhealthyCount | Number of abnormal instances | Piece | |
HealthyCount | Number of normal instances | Piece | |
RequestCount | Number of requests | Piece | |
NetworkInBytes | Network input flow | Bytes | |
NetworkOutBytes | Network output flow | Bytes | |
NetworkInPkgCount | Number of input data packets | Piece | |
NetworkOutPkgCount | Number of output data packets | Piece | |
ActiveConnCount | Number of active connections | Piece | |
WebInBytes | The flow that enters from the public network | Bytes | |
WebOutBytes | The flow that flows to the public network | Bytes | |
WebOutBitsPerSecond | Egress bandwidth | bps | |
AverageResponseTime | Average response time | ms | |
AverageUpsResponseTime | Average response time of back-end server | ms | |
DropConnectCount | Number of discarded connections | Piece/min | |
DropInBytes | Amount of discarded inbound data | Bytes/min | |
DropInPkgCount | Number of discarded inbound data packets | Piece/min | |
DropOutBytes | Amount of discarded outbound data | Bytes/min | |
DropOutPkgCount | Number of discarded outbound data packets | Piece/min | |
NewConnectCount | Number of connections newly created | Piece/min | |
Response2xxNum | Return 2xx number | Piece/min | |
Response3xxNum | Return 3xx number | Piece/min | |
Response4xxNum | Return 4xx number | Piece/min | |
Response5xxNum | Return 5xx number | Piece/min | |
ResponseOtherNum | Number of other return status codes | Piece/min | |
ResponseUps4xxNum | Number of 4xx status codes returned by the back-end server | Piece/min | |
ResponseUps5xxNum | Number of 5xx status codes returned by the back-end server | Piece/min | |
Response2xxPercent | Return 2xx ratio | % | |
Response3xxPercent | Return 3xx ratio | % | |
Response4xxPercent | Return 4xx ratio | % | |
Response5xxPercent | Return 5xx ratio | % | |
ResponseOtherPercent | Return ratio of other status codes | % |
Baidu Load Balance (BLB) - Server Group
- Name space Scope: BCE_SGBLB
- Dimension: BlbId, sgId and sgPort
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
HealthyCount | Number of normal probes | Piece | |
UnhealthyCount | Number of abnormal probes | Piece | |
TotalCount | Total number of probes | Piece |
Service Network Interface Card (SNIC)
- Name space Scope: BCE_SERVICE_ENDPOINT
- Dimension: EndpointId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
NetworkInBytes | Amount of inbound data | Bytes/min | |
NetworkOutBytes | Amount of outbound data | Bytes/min | |
NetworkInbps | Inbound bandwidth | bps | |
NetworkOutbps | Outbound bandwidth | bps | |
NetworkInPkgCount | Number of inbound data packets | Piece/min | |
NetworkOutPkgCount | Number of outbound data packets | Piece/min | |
ActiveConnCount | Number of active connections | Piece | |
NewConnectCount | Number of connections newly created | Piece/min |
Elastic Network Interface card (ENIC)
- Name space Scope: BCE_ENIC
- Dimension: TapId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
VNicInBytes | Inlet flow | Bytes/s | |
VNicOutBytes | Outlet flow | Bytes/s | |
VNicInPPS | Inlet packet rate | pps | |
VNicOutPPS | Outlet packet rate | pps | |
VNicInBPS | Entry bandwidth | bps | |
VNicOutBPS | Egress bandwidth | bps |
Peer Connection (PEERCONN)
- Name space Scope: BCE_PEERCON
- Dimension: InstanceId, region, cluster
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
WebOutPkgPerSecond | Outbound pps | pps | |
WebInPkgPerSecond | Inbound pps | pps | |
WebOutBitsPerSecond | Outbound bps | bps | |
WebInBitsPerSecond | Inbound bps | bps | |
WebOutPkgDropPercent | Outbound packet loss rate | % | |
WebInPkgDropPercent | Inbound packet loss rate | % | |
WebOutBytes | Outbound flow | Bytes | |
WebInBytes | Inbound flow | Bytes |
VPN Gateway
- Name space Scope: BCE_VPN
- Dimension: ConnID
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
InBytes | Inbound flow | bps | |
OutBytes | Outbound flow | bps | |
InPackets | InPackets | Pieces/s | |
OutPackets | OutPackets | Pieces/s | |
Latency | Latency | ms | |
Iplr | Packet loss rate | % |
Express Tunnel Gateway
- Name space Scope: BCE_DEDICATEDCONN_GATEWAY
- Dimension: InstanceId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
WebOutBytes | Number of bytes sent during the cycle | Byte/minute | |
WebInBytes | Number of bytes received during the cycle | Byte/minute | |
WebOutBitsPerSecond | Number of bits sent per second | bps | |
WebInBitsPerSecond | Number of bits received per second | bps | |
WebOutPkgPerSecond | Number of messages sent per second | packet per second | |
WebInPkgPerSecond | Number of messages received per second | packet per second |
Relational Database Service (RDS)
- Name space Scope: BCE_RDS
- Dimension: InstanceId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
CPUUsagePercent | CPU occupancy rate | % | |
DiskUsagePercent | Data space disk usage rates | % | |
VMDiskUsagePercent | System space disk usage rates | % | Applicable to mysql only |
NetworkInBytes | Network input flow | Bytes | |
NetworkOutBytes | Network output flow | Bytes | |
WebInBytes | Public network input flow | Bytes | Applicable to mysql only |
WebOutBytes | Public network output flow | Bytes | Applicable to mysql only |
ReadOpCountPerSecond | Number of query requests | Times/second | |
WriteOpCountPerSecond | Number of update requests | Times/second | |
QueryCountPerSecond | Total SQL times | Times/second | |
ThreadConnectedCount | Total number of connections | Piece | |
ThreadRunningCount | Number of active connections | Piece | |
TransactionMaxActiveSeconds | Maximum transaction execution time | Second | |
MemUsagePercent | Memory usage rates | % | |
SecondsBehindMaster | Master-slave delay | Second | Applicable to mysql only |
MysqlSlowQueriesPt | Slow query | Piece | Applicable to mysql only |
Distributed Relational Database Service (DRDS)
- Name space Scope: BCE_DRDS
- Dimension: ClusterId, sliceId, instanceShortId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
CPUUsagePercent | CPU occupation rate | % | |
DiskUsagePercent | Disk usage rates | % | |
ThreadConnectedCount | Number of connections | Piece | |
MemUsagePercent | Memory usage rates | % |
Simple Cache Service(SCS)
- Name space Scope: BCE_SCS
- Dimension: ClusterId, NodeId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
MemUsedBytes | Memory used size | Bytes | |
HitPercent | Cache hit rate | % | |
NetworkInBytes | Network input | Bytes | |
NetworkOutBytes | Network output | Bytes | |
WebInBytes | The flow that enters from the public network | Bytes | |
WebOutBytes | The flow that flows to the public network | Bytes | |
QueryCountPerSecond | QPS | Times/second | |
EliminateRate | Data elimination rate | % | |
CPUUsagePercent | CPU usage rates | % | |
SwapUsedBytes | Swap partition used size | Bytes |
Cloud Database TableStorage
- Name space Scope: BCE_BTS
- Dimension: InstanceName, TableName
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
StorageScale | Amount of data storage | Bytes | |
TableTotalCount | Total number of requests from all interfaces in a single table | Time | |
TableTotalCountStatus200 | Number of 2xx requests from all interfaces in a single table | Time | |
TableTotalCountStatus300 | Number of 3xx requests from all interfaces in a single table | Time | |
TableTotalCountStatus400 | Number of 4xx requests from all interfaces in a single table | Time | |
TableTotalCountStatus500 | Number of 5xx requests from all interfaces in a single table | Time | |
TotalErrorRowCount | Number of error operation lines of all interfaces in a single table | Line | |
TableTotalPublicBytesIn | Public network inflow of all interfaces in a single table | Bytes | |
TableTotalPublicBytesOut | Public network outflow of all interfaces in a single table | Bytes | |
TableTotalPrivateBytesIn | Private network inflow of all interfaces in a single table | Bytes | |
TableTotalPrivateBytesOut | Private network outflow of all interfaces in a single table | Bytes | |
TableTotalErrorRate | Request error rate of all interfaces in a single table | Percentage |
Cloud Database DocDB for MongoDB
- Name space Scope: BCE_MONGODB
- Dimension: InstanceId, Type
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
InsertOPCount | Insert operation | ops/sec | |
QueryOPCount | Query operation | ops/sec | |
DeleteOPCount | Delete operation | ops/sec | |
UpdateOPCount | Update operation | ops/sec | |
GetMoreOPCount | Getmore operation | ops/sec | |
CommandOPCount | Command operation | ops/sec | |
CurrentConnections | Number of instance connections | Piece | |
NetInBytes | Inlet flow | byte/s | |
NetOutBytes | Outlet flow | byte/s | |
CpuUsage | CPU usage rates | % | |
MemoryUsage | Memory usage rates | % | |
DiskUsed | Disk space used size | MB | |
DiskUsage | Disk space usage rates | % |
Baidu Elasticsearch(BES)
- Name space Scope: BCE_BES
- Dimension: ProductRegion, DeployId, InstanceId, ProductName
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
CpuSystemPercent | CPU usage rates | % | |
MemoryUsedGBytes | Memory used size | GB | |
DiskTotalGBytes | Disk space used size | GB | |
DiskPartitionMaxUsedPercent | Maximum usage rate of disk space | % | On the ES node, it is the usage rate of the partition with the highest usage rate in all disk partitions. |
JvmYoungPoolUsedPercent | JVM young generation usage rates | % | |
JvmOldPoolUsedPercent | JVM old generation usage rates | % |
Baidu Log Service(BLS)
- Name space Scope: BCE_BLS
- Dimension: TaskId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
InstanceErrorCount | Number of instance errors | Piece | |
SinkBytes | Total data collection | Bytes |
Baidu Data Warehouse Palo
- Name space Scope: BCE_PALO
- Dimension: ProductRegion, DeployId, InstanceId, ProductName
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
CpuSystemPercent | CPU usage rates | % | |
MemoryUsedGBytes | Memory used size | GB | |
DiskTotalGBytes | Disk space used size | GB | |
DiskUsedPercent | Disk space usage rates | % | |
MemoryUsedPercent | Memory usage rates | % | |
ConnectionTotal | Number of current connections | - | |
MaxJournalId | Current metadata log id | - | |
QPS | Queries per second | q/s | |
RPS | Requests per second | r/s | |
QueryErrPerSecond | Query errors per second | err/s | |
JvmOldUsedPercent | JVM Old zone usage rates | % | |
JvmYoungUsedPercent | JVM Young zone usage rates | % | |
ProcessThreadNum | Current number of threads | - | |
ProcessFdNumUsed | Number of file handles | - | |
PushRequestWriteBytesPerSecond | Write-in rate | Bytes/s | |
QueryScanBytesPerSecond | Reading rate | Bytes/s |
Baidu MapReduce (BMR)
- Name space Scope: BCE_BMR
- Dimension: ClusterId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
CPUUsagePercent | CPU usage rates | % | |
CPUWaitPercent | CPU IO waiting time proportion | % | |
CPUUserPercent | CPU user time proportion | % | |
CPUSystemPercent | CPU system time proportion | % | |
DiskTotalGBytes | Total disk volume | MB | |
DiskUsageGBytes | Disk used size | MB | |
MemoryTotalGBytes | Total memory | Bytes | |
MemoryUsageGBytes | Memory used size | Bytes | |
HdfsCapacityTotalGBytes | Total HDFS storage capacity | Bytes | |
HdfsCapacityUsageGBytes | HDFS storage used size | Bytes | |
HBaseRegionServerAliveCount | Hbase RegionServer survival number | Piece | |
HBaseRegionServerTotalCount | Number of Hbase RegionServers | Piece | |
HBaseReadCount | Number of HBase read requests | Piece | |
HBaseWriteCount | Number of HBase write-in requests | Piece |
Baidu Stream Compute (BSC)
- Name space Scope: BCE_BSC
- Dimension: JobId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
FailTaskPercent | Task failure rate | % | |
LatencyAvg | Average delay time | s | |
LatencyMax | Maximum delay time | s | |
ThroughputMax | Maximum throughput | Item/s | |
ThroughputAvg | Average throughput | Item/s |
Applets Cloud (CBD)
- Name space Scope: BCE_CBD
- Dimension: WorkspaceId
Metric name | Description | Unit of monitoring item | Comments |
---|---|---|---|
WorkspaceApiRequestCount | Number of invocations of the workspace interface | Time | |
StorageApiRequestCount | Number of invocations of the cloud storage development interface | Time | |
FunctionApiRequestCount | Number of invocations of the cloud function interface | Time | |
FunctionInvocationCount | Number of invocations of the cloud function | Time | |
FunctionResourceOccupationBytes | Cloud function resource usages | Byte | |
FunctionPublicDownTrafficBytes | Internet downstream traffic of cloud function | Byte | |
MongodbApiRequestCount | Number of invocations of the cloud database interface | Time | |
MongodbSpaceUsedBytes | Occupied space size of cloud database | Byte | |
MongodbReadOpCount | Cloud database read times | Time | |
MongodbWriteOpCount | Cloud database write-in times | Time |