Alarm Strategy Description
Updated at:2025-11-11
Introduction
To help users manage alarm strategies for Express Tunnel (ET) products, this document explains the two main types of alarm strategies: metric alarms and cloud product event alarms.
Core concepts
Metric alarms: Users set custom parameters based on the alarm rules provided by the BCM. When an anomaly occurs, alarms are triggered according to the user-defined rule parameters.
Cloud product events: Users configure based on event names provided by the BCM. Alarms are triggered by event names during anomalies.
Metric alarm
Currently, metric alarms support physical dedicated lines and dedicated gateways.
Physical dedicated line
| Metrics | Description | Unit |
|---|---|---|
| Outbound port error packets | The egress error packets on the port of the dedicated router where the physical dedicated line is located should normally be 0 | Piece/minute |
| Inbound port error packets | The ingress error packets on the port of the dedicated router where the physical dedicated line is located should normally be 0 | Piece/minute |
| Bits received per second | Average bits received per second by the physical dedicated line port (i.e., ingress bandwidth) | bps |
| Bits sent per second | Average bits sent per second by the physical dedicated line port (i.e., egress bandwidth) | bps |
Dedicated gateway
| Metrics | Description | Unit |
|---|---|---|
| Bits sent per second | Average bits sent per second by the dedicated gateway (i.e., egress bandwidth) | bps |
| Bits received per second | Average bits received per second by the dedicated gateway (i.e., ingress bandwidth) | bps |
| Bytes sent per cycle | Data bytes sent by the dedicated gateway within a specific period | Bytes |
| Bytes received per cycle | Data bytes received by the dedicated gateway within a specific period | Bytes |
| Messages sent per second | The average number of packets sent per second by the dedicated gateway | pps |
| Messages received per second | The average number of packets received per second by the dedicated gateway | pps |
| Packet drop rate sent per cycle | The packet loss rate in the sending direction of the dedicated gateway within a specific period | % |
| Packet drop rate received per cycle | The packet loss rate in the receiving direction of the dedicated gateway within a specific period | % |
Description
- Metric alarm supports recurrence notifications. It is recommended to configure recurring alarms when abnormal conditions persist after initial triggering
- For detailed configuration, refer to BCM Metric Alarm
Cloud product event
| Product type | Event name | Event Level | Recovery concept availability | Event description | Solutions and suggestions |
|---|---|---|---|---|---|
| Physical dedicated line | Physical dedicated line available | Notification | There are | Physical dedicated line link restored to available | None |
| Physical dedicated line | Physical dedicated line unavailable | Failure | There are | Physical dedicated line link interruption or abnormality | The physical dedicated line is currently unavailable. Please check if this is expected. For unexpected line issues, promptly evaluate the business impact and locate the fault point. Baidu engineers will concurrently verify related functions on their end. |
| Physical dedicated line | Traffic over-limit alert of physical dedicated line | Failure | There are | Physical dedicated line traffic exceeds the port bandwidth threshold (90%) | The traffic on this physical dedicated line has exceeded 90% of the port threshold. Please verify if this is expected. For unexpected issues, promptly evaluate the business impact and locate the fault point. Baidu engineers will concurrently verify related functions on their end. |
| Physical dedicated line | Recovered from traffic over-limit of physical dedicated line | Notification | There are | Please note that the physical dedicated line traffic has been restored within the threshold | None |
| Physical dedicated line | Physical dedicated line transmission failure | Failure | There are | Physical dedicated line transmission experiences jitter, interruption, or dual failures | A dual failure in this physical dedicated line's transmission will result in business disruption. Please evaluate the service impact as soon as possible. Baidu engineers will provide concurrent support to ensure smooth operations. |
| Dedicated channel | BGP route over-limit alert | Failure | There are | The BGP Ingress count in the dedicated channel exceeds the utilization threshold (75%) | The BGP routes on this dedicated channel have exceeded 75% of the threshold. If an unexpected BGP route limit alarm occurs, please evaluate the application scenario promptly and investigate the cause. Baidu engineers will concurrently verify related functions on their end. |
| Dedicated channel | BGP route over-limit error | Failure | There are | The BGP route count of the dedicated channel has exceeded the limit, and excess routes will not be recorded | The BGP routes on this dedicated channel have exceeded the route limit, and additional routes will not be recorded. Please evaluate the application scenario as soon as possible and investigate the cause. Baidu engineers will concurrently verify related functions on their end. |
| Dedicated channel | Number of BGP routes restored | Notification | There are | Please note that the BGP route count of the dedicated channel has been restored within the threshold | None |
| Dedicated channel | The IPV4 BGP status of the dedicated channel is DOWN | Failure | There are | Dedicated channel IPv4_BGP session status interrupted | The IPV4_BGP status of this dedicated channel is DOWN. Please evaluate the application scenario promptly and investigate the cause. Baidu engineers will concurrently verify related functions on their end. |
| Dedicated channel | The IPV4 BGP status of the dedicated channel is UP | Notification | There are | You are kindly informed that the IPV4_BGP status of this dedicated channel is UP | None |
| Dedicated channel | The IPV4_BFD status of the dedicated channel is DOWN | Failure | There are | Dedicated channel IPV4_BFD session status "interrupted" | The IPV4_BFD status of this dedicated channel is DOWN. Please evaluate the application scenario promptly and investigate the cause. Baidu engineers will concurrently verify related functions on their end. |
| Dedicated channel | The IPV4_BFD status of the dedicated channel is UP | Notification | There are | Dedicated channel IPV4_BFD session status "established" | Please note that the IPV4_BFD status of this dedicated channel is now UP. |
| Dedicated channel | The IPV6_BGP status of the dedicated channel is DOWN | Failure | There are | Dedicated channel IPV6_BGP session status interrupted | The IPV6_BGP status of this dedicated channel is DOWN. Please evaluate the application scenario promptly and investigate the cause. Baidu engineers will concurrently verify related functions on their end. |
| Dedicated channel | The IPV6_BGP status of the dedicated channel is UP | Notification | There are | Dedicated channel IPV6 session status "established" | You are kindly informed that the IPV6_BGP status of this dedicated channel is UP |
| Dedicated channel | The IPV6_BFD status of the dedicated channel is DOWN | Failure | There are | Dedicated channel IPV6_BFD session status interrupted | The IPV6_BFD status of this dedicated channel is DOWN. Please evaluate the application scenario promptly and investigate the cause. Baidu engineers will concurrently verify related functions on their end. |
| Dedicated channel | The IPV6_BFD status of the dedicated channel is UP | Notification | There are | Dedicated channel IPV6_BFD session status "established" | Please note that the IPV6_BFD status of this dedicated channel is now UP. |
| Dedicated gateway | Dedicated gateway unavailable | Failure | There are | Dedicated gateway status "interrupted" | Does the status of this dedicated gateway match your expectations? If the dedicated gateway has an unexpected issue, please promptly evaluate the application scenario and identify the fault point. Baidu engineers will concurrently verify related functions on their end. |
| Dedicated gateway | Dedicated gateway available | Notification | There are | Dedicated gateway recovered | None |
Description
- For detailed configuration, refer to BCM Event Alarm.
