Appendix 1
Last Updated:2020-07-20
Model Object Definition
AttackSourceSummaryModel
Parameter name | Type | Description |
---|---|---|
attackSource | String | Attack source |
attackSourceType | String | For attack source type, null indicates the IP of a general source, "CDN" represents that the real source IP arrives at the server through CDP IP agent; "High Defense": represents that the real source IP arrives at the server through high-defense IP |
eipList | list<EipModel> | List of attacked eip |
domainList | list |
List of attacked domain name blocked |
attackTypeList | list |
List of attack type |
attackCount | int | Attack times |
startTime | String | Start time, UTC standard time format |
endTime | String | End time, UTC standard time format |
attackResult | int | Attack results |
AttackTargetSummaryModel
Parameter name | Type | Description |
---|---|---|
eipInfo | EipModel | Description of attacked eip |
attackSourceList | list<AttackSourceModel> | List of attack source |
domainList | list |
List of attacked domain name blocked |
attackTypeList | list |
List of attack type |
attackCount | int | Attack times |
startTime | String | Start time, UTC standard time format |
endTime | String | End time, UTC standard time format |
attackResult | int | Attack results |
AttackRecordModel
Parameter name | Type | Description |
---|---|---|
attackSource | String | Attack source |
attackSourceType | String | For attack source type, null indicates the IP of a general source, "CDN" represents that the real source IP arrives at the server through CDP IP agent; "High Defence": represents that the real source IP arrives at the server through high-defense IP |
eipInfo | EipModel | Description of attacked eip |
domain | String | Domain name attacked |
attackType | String | Description of attack type |
attackCount | int | Attack times |
attackTime | String | Start time, UTC standard time format |
request | String | Attack request method |
attackResult | int | Attack results |
headers | RequestHeaderModel | Description of request header |
body | String | Request body |
resheaders | ResponseHeaderModel | Description of response header |
resbody | String | Response body |
AttackSourceModel
Parameter name | Type | Description |
---|---|---|
attackSource | String | Attack source |
attackSourceType | String | For attack source type, null indicates the IP of a general source, "CDN" represents that the real source IP arrives at the server through CDP IP agent; "High Defence": represents that the real source IP arrives at the server through high-defense IP |
RequestHeaderModel
Parameter name | Type | Description |
---|---|---|
content-length | String | Entity length |
accept-language | String | Acceptable language |
connection | String | Connection status |
accept | String | Acceptable file type |
user-agent | String | Client version |
host | String | Requested domain name |
referer | String | referer |
content-type | String | Entity type |
ResponeHeaderModel
Parameter name | Type | Description |
---|---|---|
x-powered-by | String | Language version of server |
transfer-encoding | String | Format of transfer coding |
set-cookie | String | cookie |
expires | String | Time-out |
vary | String | vary |
server | String | Server version |
connection | String | Link status |
pragma | String | pragma |
cache-control | String | Cash setting |
date | String | Date |
content-type | String | File type and coding type |
DropdownModel
Parameter name | Type | Description |
---|---|---|
eipList | list<EipModel> | EIP list |
attackResult | attackResultModel | Description of attack results |
attackType | attackTypeModel | Description of attack type |
request | requestModel | Request method |
EipModel
Parameter name | Type | Description |
---|---|---|
eip | String | eip |
instanceType | String | Type of bound instance |
name | String | Instance name |
region | region | EIP regions |
AttackedEipInfoModel
Parameter name | Type | Description |
---|---|---|
eip | String | eip |
instanceType | String | Type of bound instance |
name | String | Instance name |
region | region | EIP regions |
attackSuccess | int | Successful attack times |
EipDictModel
Parameter name | Type | Description |
---|---|---|
bj | list |
List of Beijing eip |
gz | list |
List of Guangzhou eip |
su | list |
List of Suzhou eip |
AttackResultModel
Parameter name | Type | Description |
---|---|---|
0 | String | Attack failed |
1 | String | Attack succeeded |
2 | String | All |
AttackTypeModel
Parameter name | Type | Description |
---|---|---|
10004 | String | Access to sensitive files |
30003 | String | SQL injection |
.. | .. | .. |
RequestModel
Parameter name | Type | Description |
---|---|---|
POST | String | POST |
GET | String | GET |
.. | .. | .. |
BucketModel
Parameter name | Type | Description |
---|---|---|
bj | String | For Beijing bucket, NoSuchBucket represents that the bucket does not exist; AccessDenied represents that no privilege to access bucket |
gz | String | For Guangzhou bucket, NoSuchBucket represents that the bucket does not exist; AccessDenied represents that no privilege to access bucket |
su | String | For Suzhou bucket, NoSuchBucket represents that the bucket does not exist; AccessDenied represents that no privilege to access bucket |
RecentAttackInfoModel
Parameter name | Type | Description |
---|---|---|
recentDayAttackInfo | AttackInfoModel | Attack information in latest 24 hours |
lastDayAttackInfo | AttackInfoModel | Attack information of last 24 hours |
AttackInfoModel
Parameter name | Type | Description |
---|---|---|
attackSuccess | int | Successful attack times |
attackAll | int | Total attack times |
DayAttackInfoModel
Parameter name | Type | Description |
---|---|---|
attackDate | String | Date |
attackSuccess | int | Successful attack times |
attackAll | int | Total attack times |
AttackSourceInfoModel
Parameter name | Type | Description |
---|---|---|
attackSource | String | Attack source |
attackSuccess | int | Successful attack times |
AttackTypeInfoModel
Parameter name | Type | Description |
---|---|---|
attackType | String | Attack type |
attackSuccess | int | Successful attack times |
Region code definition
Region
Region | Description |
---|---|
bj | Public Cloud-Beijing |
gz | Public Cloud-Guangzhou |
su | Public Cloud-Suzhou |
hk02 | Public Cloud-Hong Kong Second District |
hkg | Public Cloud-Hong Kong Third District |
fsh | Public Cloud-Shanghai |
Status Definition
PostpayStatus
Status | Description |
---|---|
-1 | Postpaid has never been enabled |
0 | Postpaid disabled |
1 | Postpaid enabled |
LogServiceStatus
Status | Description |
---|---|
0 | Log service disabled |
1 | Log service enabled |
AuthAllEipStatus
Status | Description |
---|---|
0 | Authorize part of ip |
1 | Authorize all ips |
Previous
Set Related InterfaceNext
FAQs